VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Peuet_Sague



N: 4.925/E: 96.33
Height: 2780 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+19h (GMT): dT(B20-B31)= 9.39; IQN = 54
2024-04-28+15h (GMT): dT(B20-B31)= 17.91; IQN = 621
2024-04-27+15h (GMT): dT(B20-B31)= 5.19; IQN = 468
2024-04-26+19h (GMT): dT(B20-B31)= 1.63; IQN = 380
2024-04-26+16h (GMT): dT(B20-B31)= 6.45; IQN = xx1083
2024-04-25+19h (GMT): dT(B20-B31)= 3.38; IQN = 708
2024-04-25+15h (GMT): dT(B20-B31)= 13.19; IQN = 1
2023-10-16+19h (GMT): dT(B20-B31)= 18.23; IQN = 152
2023-10-15+18h (GMT): dT(B20-B31)= 13.36; IQN = 953
2023-10-15+15h (GMT): dT(B20-B31)= 13.42; IQN = 313
2023-10-14+19h (GMT): dT(B20-B31)= 10.64; IQN = 554
2023-10-14+15h (GMT): dT(B20-B31)= 20.55; IQN = 775
2023-10-13+19h (GMT): dT(B20-B31)= 15.39; IQN = 552
2023-10-13+16h (GMT): dT(B20-B31)= 8.63; IQN = 763
2023-10-12+20h (GMT): dT(B20-B31)= 7.05; IQN = 954
2023-10-12+15h (GMT): dT(B20-B31)= 10.09; IQN = 327
2023-10-11+19h (GMT): dT(B20-B31)= 15.32; IQN = 152
2023-10-10+15h (GMT): dT(B20-B31)= 5.18; IQN = 117
2023-10-09+19h (GMT): dT(B20-B31)= 5.9; IQN = 247
2023-10-09+14h (GMT): dT(B20-B31)= 10.14; IQN = 971
2023-10-08+19h (GMT): dT(B20-B31)= 3.91; IQN = 866
2023-10-08+18h (GMT): dT(B20-B31)= 4.6; IQN = 875
2023-10-08+15h (GMT): dT(B20-B31)= 6.14; IQN = 556
2023-10-07+19h (GMT): dT(B20-B31)= 10.65; IQN = 647
2023-10-07+15h (GMT): dT(B20-B31)= 9.08; IQN = 532
2023-10-06+19h (GMT): dT(B20-B31)= 6.36; IQN = 476
2023-10-06+16h (GMT): dT(B20-B31)= 15.52; IQN = 1000
2023-10-05+20h (GMT): dT(B20-B31)= 16.35; IQN = 1046
2023-10-05+15h (GMT): dT(B20-B31)= 9.85; IQN = 95
2023-10-04+19h (GMT): dT(B20-B31)= 11.77; IQN = 78

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.