VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Telong



N: 4.77/E: 96.808
Height: 2624 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+19h (GMT): dT(B20-B31)= 12.21; IQN = 0
2024-04-28+15h (GMT): dT(B20-B31)= 11.83; IQN = 668
2024-04-27+19h (GMT): dT(B20-B31)= 4.53; IQN = xx1089
2024-04-27+15h (GMT): dT(B20-B31)= 5.49; IQN = 420
2024-04-26+19h (GMT): dT(B20-B31)= 7.85; IQN = 435
2024-04-25+19h (GMT): dT(B20-B31)= 8.04; IQN = 654
2024-04-25+15h (GMT): dT(B20-B31)= 4.65; IQN = 49
2023-10-16+19h (GMT): dT(B20-B31)= 16.28; IQN = 207
2023-10-15+18h (GMT): dT(B20-B31)= 16.89; IQN = 899
2023-10-15+15h (GMT): dT(B20-B31)= 9.44; IQN = 360
2023-10-14+19h (GMT): dT(B20-B31)= 22; IQN = 608
2023-10-14+15h (GMT): dT(B20-B31)= 8.42; IQN = 727
2023-10-13+19h (GMT): dT(B20-B31)= 17.62; IQN = 498
2023-10-13+16h (GMT): dT(B20-B31)= 10.36; IQN = 810
2023-10-12+20h (GMT): dT(B20-B31)= 7.1; IQN = 1009
2023-10-12+15h (GMT): dT(B20-B31)= 5.45; IQN = 280
2023-10-11+19h (GMT): dT(B20-B31)= 9.85; IQN = 97
2023-10-10+15h (GMT): dT(B20-B31)= 3.62; IQN = 164
2023-10-09+19h (GMT): dT(B20-B31)= 3.91; IQN = 302
2023-10-09+14h (GMT): dT(B20-B31)= 5.14; IQN = 924
2023-10-08+19h (GMT): dT(B20-B31)= 2.98; IQN = 811
2023-10-08+15h (GMT): dT(B20-B31)= 2.88; IQN = 603
2023-10-07+19h (GMT): dT(B20-B31)= 6.09; IQN = 701
2023-10-07+15h (GMT): dT(B20-B31)= 9.39; IQN = 485
2023-10-06+19h (GMT): dT(B20-B31)= 9.28; IQN = 422
2023-10-06+16h (GMT): dT(B20-B31)= 19.8; IQN = 1047
2023-10-05+20h (GMT): dT(B20-B31)= 25.25; IQN = xx1100
2023-10-05+15h (GMT): dT(B20-B31)= 8.31; IQN = 48
2023-10-04+19h (GMT): dT(B20-B31)= 9.93; IQN = 23
2023-10-03+15h (GMT): dT(B20-B31)= 14.77; IQN = 402

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.