VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Colo(Una Una)



N: -0.17/E: 121.608
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 11.16; IQN = 122
2024-04-28+14h (GMT): dT(B20-B31)= 32.62; IQN = 573
2024-04-27+17h (GMT): dT(B20-B31)= 18.94; IQN = 971
2024-04-26+18h (GMT): dT(B20-B31)= 7.31; IQN = 565
2024-04-26+14h (GMT): dT(B20-B31)= 10.4; IQN = 1031
2024-04-25+17h (GMT): dT(B20-B31)= 6.1; IQN = 527
2023-10-16+18h (GMT): dT(B20-B31)= 6.06; IQN = 336
2023-10-15+17h (GMT): dT(B20-B31)= 5.54; IQN = 782
2023-10-15+14h (GMT): dT(B20-B31)= 5.65; IQN = 260
2023-10-14+18h (GMT): dT(B20-B31)= 7.87; IQN = 736
2023-10-13+17h (GMT): dT(B20-B31)= 7.87; IQN = 381
2023-10-13+14h (GMT): dT(B20-B31)= 7.64; IQN = 713
2023-10-11+17h (GMT): dT(B20-B31)= 4.52; IQN = 19
2023-10-10+17h (GMT): dT(B20-B31)= 7.85; IQN = xx1088
2023-10-09+18h (GMT): dT(B20-B31)= 13.32; IQN = 419
2023-10-08+17h (GMT): dT(B20-B31)= 5.49; IQN = 689
2023-10-08+14h (GMT): dT(B20-B31)= 5.84; IQN = 503
2023-10-07+18h (GMT): dT(B20-B31)= 6.77; IQN = 818
2023-10-06+17h (GMT): dT(B20-B31)= 4.9; IQN = 290
2023-10-06+14h (GMT): dT(B20-B31)= 6.88; IQN = 941
2023-10-04+17h (GMT): dT(B20-B31)= 3.93; IQN = 108
2023-10-03+17h (GMT): dT(B20-B31)= 6.72; IQN = 1006
2023-10-03+14h (GMT): dT(B20-B31)= 8.01; IQN = 304
2023-10-02+18h (GMT): dT(B20-B31)= 6.58; IQN = 506
2023-10-01+17h (GMT): dT(B20-B31)= 5.57; IQN = 610
2023-10-01+14h (GMT): dT(B20-B31)= 7.72; IQN = 743
2023-10-01+02h (GMT): dT(B20-B31)= 23.26; IQN = 213
2023-09-30+18h (GMT): dT(B20-B31)= 5.63; IQN = 903
2023-09-30+13h (GMT): dT(B20-B31)= 5.46; IQN = 346
2023-09-30+06h (GMT): dT(B20-B31)= 8.57; IQN = 336

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.