Realvolc Home | GMS 地域選択 |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Batur | |||||||||||||||||||||||||||||
Lat. : -8.242 | |||||||||||||||||||||||||||||
Long. : 115.375 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Rinjani | |||||||||||||||||||||||||||||
Lat. : -8.42 | |||||||||||||||||||||||||||||
Long. : 116.47 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Tambora | |||||||||||||||||||||||||||||
Lat. : -8.25 | |||||||||||||||||||||||||||||
Long. : 118 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Sangeang Api | |||||||||||||||||||||||||||||
Lat. : -8.197 | |||||||||||||||||||||||||||||
Long. : 119.07 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Paluweh | |||||||||||||||||||||||||||||
Lat. : -8.32 | |||||||||||||||||||||||||||||
Long. : 121.708 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Lewotobi | |||||||||||||||||||||||||||||
Lat. : -8.542 | |||||||||||||||||||||||||||||
Long. : 122.775 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Iliboleng | |||||||||||||||||||||||||||||
Lat. : -8.342 | |||||||||||||||||||||||||||||
Long. : 123.258 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Iliwerung | |||||||||||||||||||||||||||||
Lat. : -8.53 | |||||||||||||||||||||||||||||
Long. : 123.57 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Sirung | |||||||||||||||||||||||||||||
Lat. : -8.508 | |||||||||||||||||||||||||||||
Long. : 124.13 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Banda Api | |||||||||||||||||||||||||||||
Lat. : -4.525 | |||||||||||||||||||||||||||||
Long. : 129.871 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Colo(Una Una) | |||||||||||||||||||||||||||||
Lat. : -0.17 | |||||||||||||||||||||||||||||
Long. : 121.608 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Soputan | |||||||||||||||||||||||||||||
Lat. : 1.108 | |||||||||||||||||||||||||||||
Long. : 124.73 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Lokon-Empung | |||||||||||||||||||||||||||||
Lat. : 1.358 | |||||||||||||||||||||||||||||
Long. : 124.792 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Mahawu | |||||||||||||||||||||||||||||
Lat. : 1.358 | |||||||||||||||||||||||||||||
Long. : 124.858 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Ruang | |||||||||||||||||||||||||||||
Lat. : 2.3 | |||||||||||||||||||||||||||||
Long. : 125.37 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Karangetang | |||||||||||||||||||||||||||||
Lat. : 2.78 | |||||||||||||||||||||||||||||
Long. : 125.4 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Awu | |||||||||||||||||||||||||||||
Lat. : 3.67 | |||||||||||||||||||||||||||||
Long. : 125.5 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Dukono | |||||||||||||||||||||||||||||
Lat. : 1.7 | |||||||||||||||||||||||||||||
Long. : 127.88 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Gamkonora | |||||||||||||||||||||||||||||
Lat. : 1.38 | |||||||||||||||||||||||||||||
Long. : 127.53 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Gamalama | |||||||||||||||||||||||||||||
Lat. : 0.8 | |||||||||||||||||||||||||||||
Long. : 127.33 | |||||||||||||||||||||||||||||
Height(m) : _ | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |