VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Soputan



N: 1.108/E: 124.73
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 16.72; IQN = 421
2024-04-28+14h (GMT): dT(B20-B31)= 8.93; IQN = 934
2024-04-27+17h (GMT): dT(B20-B31)= 8.07; IQN = 668
2024-04-26+18h (GMT): dT(B20-B31)= 6.65; IQN = 868
2024-04-25+17h (GMT): dT(B20-B31)= 2.51; IQN = 225
2023-10-16+18h (GMT): dT(B20-B31)= 3.08; IQN = 639
2023-10-15+17h (GMT): dT(B20-B31)= 2.67; IQN = 478
2023-10-15+14h (GMT): dT(B20-B31)= 6.24; IQN = 621
2023-10-14+18h (GMT): dT(B20-B31)= 4.6; IQN = 1039
2023-10-13+17h (GMT): dT(B20-B31)= 7; IQN = 77
2023-10-13+14h (GMT): dT(B20-B31)= 9.86; IQN = xx1073
2023-10-11+17h (GMT): dT(B20-B31)= 1.16; IQN = 322
2023-10-10+17h (GMT): dT(B20-B31)= 12.78; IQN = 785
2023-10-09+18h (GMT): dT(B20-B31)= 3.08; IQN = 723
2023-10-08+17h (GMT): dT(B20-B31)= 2.82; IQN = 385
2023-10-08+14h (GMT): dT(B20-B31)= 6.58; IQN = 863
2023-10-07+18h (GMT): dT(B20-B31)= 3.36; IQN = xx1122
2023-10-06+17h (GMT): dT(B20-B31)= 1.44; IQN = 13
2023-10-05+16h (GMT): dT(B20-B31)= 3.04; IQN = xx1101
2023-10-04+17h (GMT): dT(B20-B31)= 1.46; IQN = 411
2023-10-03+17h (GMT): dT(B20-B31)= 9.94; IQN = 704
2023-10-03+14h (GMT): dT(B20-B31)= 4.01; IQN = 664
2023-10-02+18h (GMT): dT(B20-B31)= 15.71; IQN = 809
2023-10-01+17h (GMT): dT(B20-B31)= 7.44; IQN = 313
2023-10-01+14h (GMT): dT(B20-B31)= 5.88; IQN = xx1104
2023-10-01+05h (GMT): dT(B20-B31)= 12.74; IQN = 823
2023-10-01+02h (GMT): dT(B20-B31)= 12.79; IQN = 517
2023-09-30+13h (GMT): dT(B20-B31)= 2.35; IQN = 14
2023-09-30+06h (GMT): dT(B20-B31)= 18.46; IQN = 697
2023-09-30+01h (GMT): dT(B20-B31)= 12.62; IQN = 575

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.