VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Banda Api



N: -4.525/E: 129.871
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 14.62; IQN = xx1099
2024-04-27+17h (GMT): dT(B20-B31)= 6.83; IQN = 5
2024-04-26+16h (GMT): dT(B20-B31)= 16.71; IQN = xx1083
2024-04-25+17h (GMT): dT(B20-B31)= 6.36; IQN = 449
2023-10-15+17h (GMT): dT(B20-B31)= 24.71; IQN = 197
2023-10-15+14h (GMT): dT(B20-B31)= 7.18; IQN = 1045
2023-10-14+16h (GMT): dT(B20-B31)= 6.1; IQN = 912
2023-10-13+17h (GMT): dT(B20-B31)= 14.37; IQN = 596
2023-10-12+16h (GMT): dT(B20-B31)= 3.97; IQN = 512
2023-10-11+17h (GMT): dT(B20-B31)= 3.7; IQN = 994
2023-10-10+17h (GMT): dT(B20-B31)= 2.25; IQN = 112
2023-10-08+17h (GMT): dT(B20-B31)= 3.36; IQN = 287
2023-10-07+16h (GMT): dT(B20-B31)= 3.51; IQN = 824
2023-10-06+17h (GMT): dT(B20-B31)= 3.35; IQN = 686
2023-10-05+16h (GMT): dT(B20-B31)= 6.01; IQN = 426
2023-10-04+17h (GMT): dT(B20-B31)= 4.04; IQN = xx1084
2023-10-03+17h (GMT): dT(B20-B31)= 8.99; IQN = 29
2023-10-03+14h (GMT): dT(B20-B31)= 17.12; IQN = xx1073
2023-10-01+17h (GMT): dT(B20-B31)= 7.52; IQN = 366
2023-10-01+12h (GMT): dT(B20-B31)= 7.14; IQN = xx1106
2023-10-01+05h (GMT): dT(B20-B31)= 20.02; IQN = 401
2023-09-30+16h (GMT): dT(B20-B31)= 10.29; IQN = 749
2023-09-30+13h (GMT): dT(B20-B31)= 8.44; IQN = 436
2023-09-30+05h (GMT): dT(B20-B31)= 41.28; IQN = xx1103
2023-09-30+01h (GMT): dT(B20-B31)= 35.79; IQN = 97
2023-09-29+17h (GMT): dT(B20-B31)= -1.62; IQN = 761
2023-09-29+12h (GMT): dT(B20-B31)= 6.14; IQN = 668
2023-09-29+05h (GMT): dT(B20-B31)= 22.48; IQN = 4
2023-09-28+16h (GMT): dT(B20-B31)= 3.15; IQN = 351
2023-09-28+13h (GMT): dT(B20-B31)= 4.88; IQN = 875

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.