VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Suoh



N: -5.25/E: 104.27
Height: 1000 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+19h (GMT): dT(B20-B31)= 16.73; IQN = 1016
2024-04-27+19h (GMT): dT(B20-B31)= 11.3; IQN = 71
2024-04-27+15h (GMT): dT(B20-B31)= 21.72; IQN = 155
2024-04-26+14h (GMT): dT(B20-B31)= 28.47; IQN = 927
2024-04-25+19h (GMT): dT(B20-B31)= 12.8; IQN = 363
2024-04-25+15h (GMT): dT(B20-B31)= 6.73; IQN = 608
2023-10-16+14h (GMT): dT(B20-B31)= 4.94; IQN = 609
2023-10-15+18h (GMT): dT(B20-B31)= 2.7; IQN = 117
2023-10-15+15h (GMT): dT(B20-B31)= 2.15; IQN = 935
2023-10-14+18h (GMT): dT(B20-B31)= 2.98; IQN = 990
2023-10-14+15h (GMT): dT(B20-B31)= 0.96; IQN = 154
2023-10-13+19h (GMT): dT(B20-B31)= 1.1; IQN = 518
2023-10-12+18h (GMT): dT(B20-B31)= 0.87; IQN = 590
2023-10-12+15h (GMT): dT(B20-B31)= 2.94; IQN = 285
2023-10-11+19h (GMT): dT(B20-B31)= 1.59; IQN = 919
2023-10-11+14h (GMT): dT(B20-B31)= 2.73; IQN = 804
2023-10-10+18h (GMT): dT(B20-B31)= 5.09; IQN = 190
2023-10-10+15h (GMT): dT(B20-B31)= 4.69; IQN = 723
2023-10-09+14h (GMT): dT(B20-B31)= 9.8; IQN = 366
2023-10-08+19h (GMT): dT(B20-B31)= 0.95; IQN = 208
2023-10-07+18h (GMT): dT(B20-B31)= 1.55; IQN = 904
2023-10-07+15h (GMT): dT(B20-B31)= 1.88; IQN = 72
2023-10-06+19h (GMT): dT(B20-B31)= 2.22; IQN = 606
2023-10-06+14h (GMT): dT(B20-B31)= 1.59; IQN = 1017
2023-10-05+18h (GMT): dT(B20-B31)= 0.25; IQN = 508
2023-10-05+15h (GMT): dT(B20-B31)= 4.03; IQN = 527
2023-10-04+19h (GMT): dT(B20-B31)= 0.78; IQN = 1004
2023-10-04+14h (GMT): dT(B20-B31)= 0.58; IQN = 563
2023-10-03+18h (GMT): dT(B20-B31)= 2.81; IQN = 113
2023-10-03+15h (GMT): dT(B20-B31)= 2.48; IQN = 964

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.