VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Bam



N: -3.613/E: 144.818
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 11.23; IQN = 47
2024-04-28+12h (GMT): dT(B20-B31)= 11.02; IQN = 340
2024-04-27+15h (GMT): dT(B20-B31)= 12.59; IQN = 1043
2024-04-26+16h (GMT): dT(B20-B31)= 19.93; IQN = 485
2024-04-26+12h (GMT): dT(B20-B31)= 17.12; IQN = 795
2024-04-25+16h (GMT): dT(B20-B31)= 11.97; IQN = 604
2024-04-25+12h (GMT): dT(B20-B31)= 13.71; IQN = 286
2023-10-16+16h (GMT): dT(B20-B31)= 5.2; IQN = 255
2023-10-16+13h (GMT): dT(B20-B31)= 20.33; IQN = xx1111
2023-10-15+15h (GMT): dT(B20-B31)= 11.58; IQN = 855
2023-10-15+12h (GMT): dT(B20-B31)= 5.58; IQN = 23
2023-10-14+16h (GMT): dT(B20-B31)= 8.25; IQN = 656
2023-10-13+15h (GMT): dT(B20-B31)= 4.75; IQN = 455
2023-10-13+12h (GMT): dT(B20-B31)= 5.53; IQN = 478
2023-10-12+16h (GMT): dT(B20-B31)= 6.42; IQN = xx1057
2023-10-12+12h (GMT): dT(B20-B31)= 5.86; IQN = 611
2023-10-11+16h (GMT): dT(B20-B31)= 6.06; IQN = 56
2023-10-11+12h (GMT): dT(B20-B31)= 9.47; IQN = 917
2023-10-10+12h (GMT): dT(B20-B31)= 11.47; IQN = 172
2023-10-09+16h (GMT): dT(B20-B31)= 4.79; IQN = 342
2023-10-08+15h (GMT): dT(B20-B31)= 7.34; IQN = 774
2023-10-08+12h (GMT): dT(B20-B31)= 8.99; IQN = 265
2023-10-07+16h (GMT): dT(B20-B31)= 7.71; IQN = 741
2023-10-06+15h (GMT): dT(B20-B31)= 24.63; IQN = 376
2023-10-06+12h (GMT): dT(B20-B31)= 12.14; IQN = 719
2023-10-05+12h (GMT): dT(B20-B31)= 6.2; IQN = 386
2023-10-04+16h (GMT): dT(B20-B31)= 7.49; IQN = 24
2023-10-03+15h (GMT): dT(B20-B31)= 7.85; IQN = xx1086
2023-10-03+12h (GMT): dT(B20-B31)= 6.22; IQN = 68
2023-10-02+16h (GMT): dT(B20-B31)= 5.67; IQN = 422

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.