VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Manam



N: -4.08/E: 145.037
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 14.48; IQN = 81
2024-04-28+12h (GMT): dT(B20-B31)= 9.5; IQN = 353
2024-04-27+15h (GMT): dT(B20-B31)= 17.96; IQN = 1009
2024-04-26+16h (GMT): dT(B20-B31)= 13.92; IQN = 519
2024-04-26+12h (GMT): dT(B20-B31)= 14.08; IQN = 809
2024-04-25+16h (GMT): dT(B20-B31)= 16.62; IQN = 571
2024-04-25+12h (GMT): dT(B20-B31)= 13.33; IQN = 273
2023-10-16+16h (GMT): dT(B20-B31)= 10.3; IQN = 289
2023-10-15+15h (GMT): dT(B20-B31)= 5.75; IQN = 821
2023-10-15+12h (GMT): dT(B20-B31)= 5.75; IQN = 36
2023-10-14+16h (GMT): dT(B20-B31)= 6.01; IQN = 690
2023-10-13+15h (GMT): dT(B20-B31)= 4.46; IQN = 421
2023-10-13+12h (GMT): dT(B20-B31)= 7.48; IQN = 491
2023-10-12+16h (GMT): dT(B20-B31)= 5.73; IQN = xx1091
2023-10-12+12h (GMT): dT(B20-B31)= 11.15; IQN = 599
2023-10-11+16h (GMT): dT(B20-B31)= 9.19; IQN = 22
2023-10-11+12h (GMT): dT(B20-B31)= 9.62; IQN = 930
2023-10-10+12h (GMT): dT(B20-B31)= 7.18; IQN = 158
2023-10-09+16h (GMT): dT(B20-B31)= 8.45; IQN = 376
2023-10-08+15h (GMT): dT(B20-B31)= 3.18; IQN = 740
2023-10-08+12h (GMT): dT(B20-B31)= 7.26; IQN = 279
2023-10-07+16h (GMT): dT(B20-B31)= 17.05; IQN = 775
2023-10-06+15h (GMT): dT(B20-B31)= 5.18; IQN = 343
2023-10-06+12h (GMT): dT(B20-B31)= 13.43; IQN = 732
2023-10-05+12h (GMT): dT(B20-B31)= 5.8; IQN = 373
2023-10-04+16h (GMT): dT(B20-B31)= 9.23; IQN = 57
2023-10-03+15h (GMT): dT(B20-B31)= 3.16; IQN = xx1052
2023-10-03+12h (GMT): dT(B20-B31)= 6.97; IQN = 81
2023-10-02+16h (GMT): dT(B20-B31)= 11.18; IQN = 456
2023-10-01+15h (GMT): dT(B20-B31)= 6.03; IQN = 655

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.