VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Rasshua



N: 47.77/E: 153.02
Height: 956 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 0.14; IQN = 84
2024-04-28+11h (GMT): dT(B20-B31)= 3.04; IQN = 30
2024-04-27+17h (GMT): dT(B20-B31)= 1.96; IQN = 1032
2024-04-27+15h (GMT): dT(B20-B31)= 0.44; IQN = 120
2024-04-27+11h (GMT): dT(B20-B31)= 6.72; IQN = xx1416
2024-04-26+16h (GMT): dT(B20-B31)= -2.03; IQN = 33
2024-04-26+11h (GMT): dT(B20-B31)= -0.45; IQN = 399
2024-04-25+17h (GMT): dT(B20-B31)= 9.7; IQN = xx1390
2024-04-25+15h (GMT): dT(B20-B31)= 4.9; IQN = 68
2023-10-16+16h (GMT): dT(B20-B31)= 3.38; IQN = 41
2023-10-16+11h (GMT): dT(B20-B31)= 7.76; IQN = 649
2023-10-15+17h (GMT): dT(B20-B31)= -0.14; IQN = xx1199
2023-10-15+15h (GMT): dT(B20-B31)= 0.13; IQN = 105
2023-10-15+11h (GMT): dT(B20-B31)= 0.81; IQN = 315
2023-10-14+16h (GMT): dT(B20-B31)= 0.65; IQN = 77
2023-10-14+11h (GMT): dT(B20-B31)= -1.6; IQN = xx1107
2023-10-13+17h (GMT): dT(B20-B31)= -0.17; IQN = xx1584
2023-10-13+15h (GMT): dT(B20-B31)= 0.75; IQN = 110
2023-10-13+11h (GMT): dT(B20-B31)= 1.13; IQN = 103
2023-10-12+16h (GMT): dT(B20-B31)= 0.18; IQN = 437
2023-10-12+12h (GMT): dT(B20-B31)= 2.24; IQN = xx1543
2023-10-11+15h (GMT): dT(B20-B31)= 0.62; IQN = 566
2023-10-11+11h (GMT): dT(B20-B31)= 1.16; IQN = 516
2023-10-10+16h (GMT): dT(B20-B31)= 10.67; IQN = 798
2023-10-09+16h (GMT): dT(B20-B31)= -1.77; IQN = 189
2023-10-09+11h (GMT): dT(B20-B31)= 0.09; IQN = 817
2023-10-08+17h (GMT): dT(B20-B31)= 0.17; IQN = xx1160
2023-10-08+15h (GMT): dT(B20-B31)= 0.54; IQN = 191
2023-10-08+11h (GMT): dT(B20-B31)= 2.91; IQN = 100
2023-10-07+16h (GMT): dT(B20-B31)= 2.71; IQN = 189

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.