VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Mahawu



N: 1.358/E: 124.858
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 13.59; IQN = 429
2024-04-28+14h (GMT): dT(B20-B31)= 11.87; IQN = 953
2024-04-27+17h (GMT): dT(B20-B31)= 12.12; IQN = 660
2024-04-26+18h (GMT): dT(B20-B31)= 6.87; IQN = 876
2024-04-25+17h (GMT): dT(B20-B31)= 2.09; IQN = 224
2023-10-16+18h (GMT): dT(B20-B31)= 4.32; IQN = 647
2023-10-15+17h (GMT): dT(B20-B31)= 3.09; IQN = 470
2023-10-15+14h (GMT): dT(B20-B31)= 4.85; IQN = 640
2023-10-14+18h (GMT): dT(B20-B31)= 4.41; IQN = 1047
2023-10-13+17h (GMT): dT(B20-B31)= 5; IQN = 69
2023-10-13+14h (GMT): dT(B20-B31)= 11.53; IQN = xx1093
2023-10-11+17h (GMT): dT(B20-B31)= 1.37; IQN = 330
2023-10-10+17h (GMT): dT(B20-B31)= 8.27; IQN = 777
2023-10-09+18h (GMT): dT(B20-B31)= 3.75; IQN = 731
2023-10-08+17h (GMT): dT(B20-B31)= 3.52; IQN = 377
2023-10-08+14h (GMT): dT(B20-B31)= 7.54; IQN = 882
2023-10-06+17h (GMT): dT(B20-B31)= 2.77; IQN = 21
2023-10-05+16h (GMT): dT(B20-B31)= 4.75; IQN = xx1093
2023-10-04+17h (GMT): dT(B20-B31)= 1.98; IQN = 419
2023-10-03+17h (GMT): dT(B20-B31)= 5.48; IQN = 703
2023-10-03+14h (GMT): dT(B20-B31)= 3.96; IQN = 684
2023-10-02+18h (GMT): dT(B20-B31)= 13.66; IQN = 817
2023-10-01+17h (GMT): dT(B20-B31)= 2.9; IQN = 305
2023-10-01+05h (GMT): dT(B20-B31)= 19.74; IQN = 804
2023-10-01+02h (GMT): dT(B20-B31)= 17.5; IQN = 525
2023-09-30+13h (GMT): dT(B20-B31)= 2.99; IQN = 33
2023-09-30+06h (GMT): dT(B20-B31)= 18.79; IQN = 716
2023-09-30+01h (GMT): dT(B20-B31)= 18.25; IQN = 567
2023-09-29+17h (GMT): dT(B20-B31)= 2.98; IQN = 92
2023-09-29+13h (GMT): dT(B20-B31)= 6.9; IQN = xx1056

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.