VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Ontake



N: 35.9/E: 137.48
Height: 3063 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+17h (GMT): dT(B20-B31)= 10.69; IQN = 837
2024-04-28+12h (GMT): dT(B20-B31)= 3.16; IQN = 501
2024-04-27+17h (GMT): dT(B20-B31)= 0.37; IQN = 204
2024-04-26+18h (GMT): dT(B20-B31)= 4.12; IQN = xx1320
2024-04-26+16h (GMT): dT(B20-B31)= 3.18; IQN = xx1263
2024-04-26+12h (GMT): dT(B20-B31)= 3.02; IQN = 962
2024-04-25+17h (GMT): dT(B20-B31)= 0.55; IQN = 266
2024-04-25+12h (GMT): dT(B20-B31)= 1.14; IQN = 89
2023-10-16+17h (GMT): dT(B20-B31)= 0.13; IQN = xx1101
2023-10-16+13h (GMT): dT(B20-B31)= 1.61; IQN = xx1245
2023-10-15+17h (GMT): dT(B20-B31)= 0.33; IQN = 19
2023-10-15+12h (GMT): dT(B20-B31)= 1.33; IQN = 191
2023-10-14+16h (GMT): dT(B20-B31)= 1.01; IQN = xx1095
2023-10-13+17h (GMT): dT(B20-B31)= 0.53; IQN = 364
2023-10-13+12h (GMT): dT(B20-B31)= 1.17; IQN = 644
2023-10-12+16h (GMT): dT(B20-B31)= 0.15; IQN = 703
2023-10-12+12h (GMT): dT(B20-B31)= 0.82; IQN = 404
2023-10-11+17h (GMT): dT(B20-B31)= -0.69; IQN = 748
2023-10-11+13h (GMT): dT(B20-B31)= 0.92; IQN = xx1083
2023-10-10+16h (GMT): dT(B20-B31)= 0.74; IQN = 312
2023-10-10+12h (GMT): dT(B20-B31)= 1.6; IQN = 23
2023-10-09+17h (GMT): dT(B20-B31)= 3.84; IQN = xx1132
2023-10-08+17h (GMT): dT(B20-B31)= 3.73; IQN = 78
2023-10-08+12h (GMT): dT(B20-B31)= 3.75; IQN = 448
2023-10-07+16h (GMT): dT(B20-B31)= 2.08; IQN = 993
2023-10-07+12h (GMT): dT(B20-B31)= 2.05; IQN = 609
2023-10-06+17h (GMT): dT(B20-B31)= 2.58; IQN = 469
2023-10-06+13h (GMT): dT(B20-B31)= 4.36; IQN = 862
2023-10-05+16h (GMT): dT(B20-B31)= 0.32; IQN = 597
2023-10-05+12h (GMT): dT(B20-B31)= 1.16; IQN = 186

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.