Realvolc Home | GMS 地域選択 |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Shiretoko-Iwozan | |||||||||||||||||||||||||||||
Lat. : 44.13 | |||||||||||||||||||||||||||||
Long. : 145.17 | |||||||||||||||||||||||||||||
Height(m) : 1563 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Me-Akan | |||||||||||||||||||||||||||||
Lat. : 43.38 | |||||||||||||||||||||||||||||
Long. : 144.02 | |||||||||||||||||||||||||||||
Height(m) : 1499 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Tokachi | |||||||||||||||||||||||||||||
Lat. : 43.42 | |||||||||||||||||||||||||||||
Long. : 142.68 | |||||||||||||||||||||||||||||
Height(m) : 2077 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Tarumai | |||||||||||||||||||||||||||||
Lat. : 42.7 | |||||||||||||||||||||||||||||
Long. : 141.333 | |||||||||||||||||||||||||||||
Height(m) : 1041 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Usu-zan | |||||||||||||||||||||||||||||
Lat. : 42.53 | |||||||||||||||||||||||||||||
Long. : 140.83 | |||||||||||||||||||||||||||||
Height(m) : 727 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Hokkaido-Komaga-take | |||||||||||||||||||||||||||||
Lat. : 42.07 | |||||||||||||||||||||||||||||
Long. : 140.68 | |||||||||||||||||||||||||||||
Height(m) : 1133 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Akita-Yakeyama | |||||||||||||||||||||||||||||
Lat. : 39.97 | |||||||||||||||||||||||||||||
Long. : 140.77 | |||||||||||||||||||||||||||||
Height(m) : 1366 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Iwatesan | |||||||||||||||||||||||||||||
Lat. : 39.85 | |||||||||||||||||||||||||||||
Long. : 141 | |||||||||||||||||||||||||||||
Height(m) : 2038 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Akita-Komagatake | |||||||||||||||||||||||||||||
Lat. : 39.75 | |||||||||||||||||||||||||||||
Long. : 140.8 | |||||||||||||||||||||||||||||
Height(m) : 1637 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Chokai | |||||||||||||||||||||||||||||
Lat. : 39.08 | |||||||||||||||||||||||||||||
Long. : 140.03 | |||||||||||||||||||||||||||||
Height(m) : 2236 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Zao | |||||||||||||||||||||||||||||
Lat. : 38.15 | |||||||||||||||||||||||||||||
Long. : 140.45 | |||||||||||||||||||||||||||||
Height(m) : 1817 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Azuma | |||||||||||||||||||||||||||||
Lat. : 37.73 | |||||||||||||||||||||||||||||
Long. : 140.25 | |||||||||||||||||||||||||||||
Height(m) : 2035 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Adatara-yama | |||||||||||||||||||||||||||||
Lat. : 37.62 | |||||||||||||||||||||||||||||
Long. : 140.28 | |||||||||||||||||||||||||||||
Height(m) : 1709 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Nasu | |||||||||||||||||||||||||||||
Lat. : 37.12 | |||||||||||||||||||||||||||||
Long. : 139.97 | |||||||||||||||||||||||||||||
Height(m) : 1917 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Niigata-Yakeyama | |||||||||||||||||||||||||||||
Lat. : 36.92 | |||||||||||||||||||||||||||||
Long. : 138.03 | |||||||||||||||||||||||||||||
Height(m) : 2400 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Kusatsu-Shirane | |||||||||||||||||||||||||||||
Lat. : 36.62 | |||||||||||||||||||||||||||||
Long. : 138.55 | |||||||||||||||||||||||||||||
Height(m) : 2165 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Asama | |||||||||||||||||||||||||||||
Lat. : 36.4 | |||||||||||||||||||||||||||||
Long. : 138.53 | |||||||||||||||||||||||||||||
Height(m) : 2568 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Yakedake | |||||||||||||||||||||||||||||
Lat. : 36.22 | |||||||||||||||||||||||||||||
Long. : 137.58 | |||||||||||||||||||||||||||||
Height(m) : 2455 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Ontake | |||||||||||||||||||||||||||||
Lat. : 35.9 | |||||||||||||||||||||||||||||
Long. : 137.48 | |||||||||||||||||||||||||||||
Height(m) : 3063 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Fuji | |||||||||||||||||||||||||||||
Lat. : 35.35 | |||||||||||||||||||||||||||||
Long. : 138.73 | |||||||||||||||||||||||||||||
Height(m) : 3776 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Izu-Oshima | |||||||||||||||||||||||||||||
Lat. : 34.73 | |||||||||||||||||||||||||||||
Long. : 139.38 | |||||||||||||||||||||||||||||
Height(m) : 764 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Miyake-Jima | |||||||||||||||||||||||||||||
Lat. : 34.08 | |||||||||||||||||||||||||||||
Long. : 139.53 | |||||||||||||||||||||||||||||
Height(m) : 814 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Hakone | |||||||||||||||||||||||||||||
Lat. : 35.2333 | |||||||||||||||||||||||||||||
Long. : 139.021 | |||||||||||||||||||||||||||||
Height(m) : 1437 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |