VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Nasu



N: 37.12/E: 139.97
Height: 1917 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+17h (GMT): dT(B20-B31)= 10.28; IQN = 1048
2024-04-28+12h (GMT): dT(B20-B31)= 9.12; IQN = 792
2024-04-27+17h (GMT): dT(B20-B31)= 0.54; IQN = 14
2024-04-26+16h (GMT): dT(B20-B31)= 11.76; IQN = 1039
2024-04-26+12h (GMT): dT(B20-B31)= 11.94; IQN = xx1254
2024-04-25+17h (GMT): dT(B20-B31)= 0.37; IQN = 430
2024-04-25+12h (GMT): dT(B20-B31)= 1.19; IQN = 202
2023-10-16+17h (GMT): dT(B20-B31)= 0.12; IQN = xx1330
2023-10-16+16h (GMT): dT(B20-B31)= 2.16; IQN = xx1262
2023-10-15+17h (GMT): dT(B20-B31)= 0.79; IQN = 196
2023-10-15+12h (GMT): dT(B20-B31)= 1.98; IQN = 480
2023-10-14+16h (GMT): dT(B20-B31)= 2.24; IQN = 870
2023-10-13+17h (GMT): dT(B20-B31)= 0.67; IQN = 580
2023-10-13+12h (GMT): dT(B20-B31)= 1.47; IQN = 935
2023-10-12+16h (GMT): dT(B20-B31)= 0.55; IQN = 478
2023-10-12+12h (GMT): dT(B20-B31)= 1.27; IQN = 114
2023-10-11+17h (GMT): dT(B20-B31)= 0.26; IQN = 965
2023-10-10+16h (GMT): dT(B20-B31)= 2.57; IQN = 87
2023-10-10+12h (GMT): dT(B20-B31)= 2.02; IQN = 315
2023-10-09+17h (GMT): dT(B20-B31)= 3.04; IQN = xx1349
2023-10-09+16h (GMT): dT(B20-B31)= 2.69; IQN = xx1157
2023-10-08+17h (GMT): dT(B20-B31)= 1.56; IQN = 304
2023-10-08+12h (GMT): dT(B20-B31)= -2.01; IQN = 740
2023-10-07+16h (GMT): dT(B20-B31)= 2.04; IQN = 762
2023-10-07+12h (GMT): dT(B20-B31)= 1.53; IQN = 318
2023-10-06+17h (GMT): dT(B20-B31)= 1.3; IQN = 695
2023-10-06+13h (GMT): dT(B20-B31)= 2.28; IQN = xx1153
2023-10-05+16h (GMT): dT(B20-B31)= 0.49; IQN = 365
2023-10-05+12h (GMT): dT(B20-B31)= 1.62; IQN = 102
2023-10-04+17h (GMT): dT(B20-B31)= 6.21; IQN = xx1088

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.