VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Me-Akan



N: 43.38/E: 144.02
Height: 1499 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+17h (GMT): dT(B20-B31)= 7.14; IQN = xx1254
2024-04-28+16h (GMT): dT(B20-B31)= 1.87; IQN = 26
2024-04-28+12h (GMT): dT(B20-B31)= 5.18; IQN = xx1399
2024-04-27+17h (GMT): dT(B20-B31)= 1.03; IQN = 241
2024-04-26+16h (GMT): dT(B20-B31)= 1.1; IQN = 794
2024-04-25+17h (GMT): dT(B20-B31)= 0.42; IQN = 631
2024-04-25+12h (GMT): dT(B20-B31)= 1.58; IQN = 734
2023-10-16+17h (GMT): dT(B20-B31)= 1.35; IQN = xx1416
2023-10-16+16h (GMT): dT(B20-B31)= 1.52; IQN = 1013
2023-10-15+17h (GMT): dT(B20-B31)= 5.87; IQN = 417
2023-10-15+12h (GMT): dT(B20-B31)= 0.02; IQN = xx1096
2023-10-14+16h (GMT): dT(B20-B31)= 0.52; IQN = 620
2023-10-13+17h (GMT): dT(B20-B31)= 0.9; IQN = 801
2023-10-12+16h (GMT): dT(B20-B31)= 0.79; IQN = 229
2023-10-12+12h (GMT): dT(B20-B31)= 2.1; IQN = 495
2023-10-11+17h (GMT): dT(B20-B31)= 0.44; IQN = xx1187
2023-10-11+15h (GMT): dT(B20-B31)= -0.81; IQN = xx1322
2023-10-10+16h (GMT): dT(B20-B31)= 1.01; IQN = 162
2023-10-10+12h (GMT): dT(B20-B31)= 1.52; IQN = 913
2023-10-09+16h (GMT): dT(B20-B31)= 10.58; IQN = 946
2023-10-08+17h (GMT): dT(B20-B31)= 0.28; IQN = 555
2023-10-08+12h (GMT): dT(B20-B31)= 1.06; IQN = xx1303
2023-10-07+16h (GMT): dT(B20-B31)= 1.07; IQN = 570
2023-10-07+12h (GMT): dT(B20-B31)= 5.73; IQN = 275
2023-10-06+17h (GMT): dT(B20-B31)= 1.06; IQN = 825
2023-10-05+16h (GMT): dT(B20-B31)= 2.35; IQN = 193
2023-10-05+12h (GMT): dT(B20-B31)= 8.29; IQN = 717
2023-10-04+17h (GMT): dT(B20-B31)= 1.81; IQN = xx1187
2023-10-04+16h (GMT): dT(B20-B31)= 0.77; IQN = xx1245
2023-10-03+16h (GMT): dT(B20-B31)= 14.93; IQN = 184

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.