VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Farallon De Pajaros



N: 20.53/E: 144.9
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 2.94; IQN = 502
2024-04-28+12h (GMT): dT(B20-B31)= 4.04; IQN = 894
2024-04-27+17h (GMT): dT(B20-B31)= 2.87; IQN = 1006
2024-04-26+16h (GMT): dT(B20-B31)= 1.99; IQN = 72
2024-04-25+15h (GMT): dT(B20-B31)= 2.56; IQN = xx1155
2024-04-25+12h (GMT): dT(B20-B31)= 3.52; IQN = 278
2023-10-16+16h (GMT): dT(B20-B31)= 4.7; IQN = 299
2023-10-15+17h (GMT): dT(B20-B31)= 6.93; IQN = xx1192
2023-10-15+12h (GMT): dT(B20-B31)= 6.63; IQN = 585
2023-10-14+16h (GMT): dT(B20-B31)= 4.34; IQN = 100
2023-10-13+15h (GMT): dT(B20-B31)= 14.12; IQN = 998
2023-10-13+12h (GMT): dT(B20-B31)= 19.38; IQN = 1035
2023-10-12+16h (GMT): dT(B20-B31)= 7.33; IQN = 499
2023-10-12+12h (GMT): dT(B20-B31)= 1.4; IQN = 46
2023-10-11+16h (GMT): dT(B20-B31)= 25.17; IQN = 619
2023-10-10+17h (GMT): dT(B20-B31)= 12.74; IQN = 899
2023-10-10+12h (GMT): dT(B20-B31)= 10.95; IQN = 394
2023-10-09+16h (GMT): dT(B20-B31)= 2.46; IQN = 224
2023-10-08+12h (GMT): dT(B20-B31)= 6.97; IQN = 814
2023-10-07+16h (GMT): dT(B20-B31)= 2.72; IQN = 170
2023-10-06+15h (GMT): dT(B20-B31)= 4.35; IQN = 929
2023-10-05+16h (GMT): dT(B20-B31)= 3.6; IQN = 565
2023-10-05+12h (GMT): dT(B20-B31)= 4.27; IQN = 185
2023-10-04+16h (GMT): dT(B20-B31)= 4.14; IQN = 532
2023-10-03+17h (GMT): dT(B20-B31)= 2.55; IQN = 959
2023-10-03+12h (GMT): dT(B20-B31)= 4.35; IQN = 630
2023-10-02+16h (GMT): dT(B20-B31)= 3.62; IQN = 135
2023-10-01+12h (GMT): dT(B20-B31)= 8.92; IQN = xx1070
2023-10-01+03h (GMT): dT(B20-B31)= 10.97; IQN = 827
2023-10-01+00h (GMT): dT(B20-B31)= 26.57; IQN = 419

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.