VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Iwo-Tou



N: 24.754/E: 141.29
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 7.76; IQN = 1001
2024-04-28+12h (GMT): dT(B20-B31)= 6.61; IQN = 619
2024-04-27+17h (GMT): dT(B20-B31)= 2.57; IQN = 523
2024-04-26+16h (GMT): dT(B20-B31)= 3.14; IQN = 553
2024-04-26+12h (GMT): dT(B20-B31)= 4.94; IQN = xx1052
2024-04-25+17h (GMT): dT(B20-B31)= 12.15; IQN = 946
2024-04-25+12h (GMT): dT(B20-B31)= 22.82; IQN = 12
2023-10-16+16h (GMT): dT(B20-B31)= 3.05; IQN = 780
2023-10-15+17h (GMT): dT(B20-B31)= 3.03; IQN = 709
2023-10-15+12h (GMT): dT(B20-B31)= 3.65; IQN = 316
2023-10-14+16h (GMT): dT(B20-B31)= 2.54; IQN = 380
2023-10-13+17h (GMT): dT(B20-B31)= 2.7; IQN = xx1107
2023-10-13+12h (GMT): dT(B20-B31)= 3.03; IQN = 757
2023-10-12+16h (GMT): dT(B20-B31)= 22.06; IQN = 19
2023-10-12+12h (GMT): dT(B20-B31)= 11.47; IQN = 320
2023-10-11+16h (GMT): dT(B20-B31)= 15.52; IQN = xx1104
2023-10-11+13h (GMT): dT(B20-B31)= 2.62; IQN = xx1172
2023-10-10+17h (GMT): dT(B20-B31)= 2.44; IQN = 419
2023-10-10+12h (GMT): dT(B20-B31)= 3.59; IQN = 112
2023-10-09+16h (GMT): dT(B20-B31)= 3.82; IQN = 709
2023-10-08+17h (GMT): dT(B20-B31)= 5.24; IQN = 818
2023-10-08+12h (GMT): dT(B20-B31)= 4.83; IQN = 549
2023-10-07+16h (GMT): dT(B20-B31)= 4.28; IQN = 314
2023-10-07+12h (GMT): dT(B20-B31)= 6.28; IQN = 525
2023-10-06+17h (GMT): dT(B20-B31)= 7.85; IQN = xx1167
2023-10-06+12h (GMT): dT(B20-B31)= 11.51; IQN = 995
2023-10-05+16h (GMT): dT(B20-B31)= 6.62; IQN = 80
2023-10-05+12h (GMT): dT(B20-B31)= 9.39; IQN = 83
2023-10-04+16h (GMT): dT(B20-B31)= 7.72; IQN = 1013
2023-10-03+17h (GMT): dT(B20-B31)= 5.92; IQN = 475

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.