![]() | |||
![]() |
![]() |
Hotspot monitoring usingnighttime GCOM-C SGLI images |
![]() |
Real Volc Home | nighttime GCOM-C SGLI images |
Sumatera | ![]() |
Volcanoes Peuet_Sague Telong Sorikmarapi Marapi Tandikat Talang Kerinci Kaba Dempo Suoh Shinabung |
Peuet_Sague (115) | (Lat.,Long) = (4.925 , 96.33) Height= 2780 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Telong (116) | (Lat.,Long) = (4.77 , 96.808) Height= 2624 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Sorikmarapi (117) | (Lat.,Long) = (0.687 , 99.537) Height= 2145 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Marapi (118) | (Lat.,Long) = (-0.38 , 100.471) Height= 2891 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Tandikat (119) | (Lat.,Long) = (-0.433 , 100.317) Height= 2438 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Talang (120) | (Lat.,Long) = (-0.978 , 100.679) Height= 2896 (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Kerinci (121) | (Lat.,Long) = (-1.692 , 101.27) Height= 3805 (m) | Last Update : 2025/03/09-15:18 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:18![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Kaba (122) | (Lat.,Long) = (-3.52 , 102.62) Height= 1952 (m) | Last Update : 2025/03/09-15:18 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:18![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Dempo (123) | (Lat.,Long) = (-4.03 , 103.13) Height= 3173 (m) | Last Update : 2025/03/09-15:18 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:18![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Suoh (124) | (Lat.,Long) = (-5.25 , 104.27) Height= 1000 (m) | Last Update : 2025/03/09-15:18 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:18![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |
Shinabung (125) | (Lat.,Long) = (3.169635 , 98.393034) Height= _ (m) | Last Update : 2025/03/09-15:22 | ||||
R1.6Mx show textdata | ![]() | ![]() | ||||
T11Mx | ![]() | |||||
T11Sz,R1.6Sz | ![]() |
| ||||
Show monthly chart |
2025/03/09-15:22![]() |
![]() |
![]() |
|
T01 | SW03 | T01 - T02 | Google Maps |