Hotspot monitoring usingnighttime GCOM-C SGLI images |
Real Volc Home | nighttime GCOM-C SGLI images |
South West Pacific | Volcanoes Savo Simbo Tinakula Ambrym Aoba Epi Gaua Kuwae Lopevi Suretamatai Traitor's Head Yasur Nabukelevu Taveuni Fonualei Late Niuafoou Tafahi Tofua |
Savo (239) | (Lat.,Long) = (-9.130729 , 159.806133) Height= 485 (m) | Last Update : 2024/11/20-11:39 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:39 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Simbo (240) | (Lat.,Long) = (-8.293196 , 156.528343) Height= 335 (m) | Last Update : 2024/11/20-11:39 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:39 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Tinakula (241) | (Lat.,Long) = (-10.384362 , 165.801096) Height= 851 (m) | Last Update : 2024/11/21-11:12 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/21-11:12 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Ambrym (242) | (Lat.,Long) = (-16.247784 , 168.156443) Height= 1334 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Aoba (243) | (Lat.,Long) = (-15.374545 , 167.813855) Height= 1496 (m) | Last Update : 2024/11/21-11:12 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/21-11:12 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Epi (244) | (Lat.,Long) = (-16.741098 , 168.270395) Height= 833 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Gaua (245) | (Lat.,Long) = (-14.28096 , 167.516079) Height= 797 (m) | Last Update : 2024/11/21-11:12 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/21-11:12 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Kuwae (246) | (Lat.,Long) = (-16.829167 , 168.536111) Height= -2 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Lopevi (247) | (Lat.,Long) = (-16.508828 , 168.342975) Height= 1413 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Suretamatai (248) | (Lat.,Long) = (-13.782583 , 167.466578) Height= 921 (m) | Last Update : 2024/11/21-11:12 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/21-11:12 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Traitor's Head (249) | (Lat.,Long) = (-18.754 , 169.238) Height= 817 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Yasur (250) | (Lat.,Long) = (-19.527193 , 169.448233) Height= 361 (m) | Last Update : 2024/11/20-11:35 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
2024/11/20-11:35 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Nabukelevu (251) | (Lat.,Long) = (-19.12 , 177.98) Height= 805 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Taveuni (252) | (Lat.,Long) = (-16.816667 , -179.966667) Height= 1241 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Fonualei (253) | (Lat.,Long) = (-18.021046 , -174.314757) Height= 180 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Late (254) | (Lat.,Long) = (-18.808175 , -174.642681) Height= 540 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Niuafoou (255) | (Lat.,Long) = (-15.609762 , -175.633209) Height= 260 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Tafahi (256) | (Lat.,Long) = (-15.853538 , -173.74913) Height= 560 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |
Tofua (257) | (Lat.,Long) = (-19.751204 , -175.075293) Height= 515 (m) | Last Update : 0000/01/01-00:00 | ||||
R1.6Mx show textdata | ||||||
T11Mx | ||||||
T11Sz,R1.6Sz |
| |||||
Show monthly chart |
0000/01/01-00:00 |
|||
T01 | SW03 | T01 - T02 | Google Maps |