VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Lamington



N: -8.95/E: 148.15
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 4.18; IQN = 522
2024-04-28+12h (GMT): dT(B20-B31)= 9.42; IQN = 562
2024-04-27+15h (GMT): dT(B20-B31)= 10.33; IQN = 567
2024-04-26+16h (GMT): dT(B20-B31)= 5.05; IQN = 959
2024-04-26+12h (GMT): dT(B20-B31)= 14.77; IQN = 1034
2024-04-25+16h (GMT): dT(B20-B31)= 3.6; IQN = 130
2024-04-25+12h (GMT): dT(B20-B31)= 16.65; IQN = 48
2023-10-16+16h (GMT): dT(B20-B31)= 4.01; IQN = 729
2023-10-15+15h (GMT): dT(B20-B31)= 3.17; IQN = 379
2023-10-15+12h (GMT): dT(B20-B31)= 5.68; IQN = 260
2023-10-14+16h (GMT): dT(B20-B31)= 23.5; IQN = xx1130
2023-10-13+15h (GMT): dT(B20-B31)= 4.52; IQN = 19
2023-10-13+12h (GMT): dT(B20-B31)= 3.89; IQN = 697
2023-10-12+15h (GMT): dT(B20-B31)= 5.09; IQN = xx1090
2023-10-11+16h (GMT): dT(B20-B31)= 3.08; IQN = 419
2023-10-10+15h (GMT): dT(B20-B31)= 4.81; IQN = 692
2023-10-10+12h (GMT): dT(B20-B31)= 6.59; IQN = 65
2023-10-09+16h (GMT): dT(B20-B31)= 3.84; IQN = 818
2023-10-08+15h (GMT): dT(B20-B31)= 1.88; IQN = 296
2023-10-08+12h (GMT): dT(B20-B31)= 3.39; IQN = 503
2023-10-06+16h (GMT): dT(B20-B31)= 6.4; IQN = 99
2023-10-06+12h (GMT): dT(B20-B31)= 1.06; IQN = 939
2023-10-05+15h (GMT): dT(B20-B31)= 1.5; IQN = 1009
2023-10-05+12h (GMT): dT(B20-B31)= 5.38; IQN = 149
2023-10-04+16h (GMT): dT(B20-B31)= 2.97; IQN = 494
2023-10-03+15h (GMT): dT(B20-B31)= 3.1; IQN = 611
2023-10-03+12h (GMT): dT(B20-B31)= -0.38; IQN = 288
2023-10-02+16h (GMT): dT(B20-B31)= 6.98; IQN = 889
2023-10-01+23h (GMT): dT(B20-B31)= 18.02; IQN = 927
2023-10-01+15h (GMT): dT(B20-B31)= 3.81; IQN = 213

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.