VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Long Island



N: -5.358/E: 147.12
Height: m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+16h (GMT): dT(B20-B31)= 6.3; IQN = 331
2024-04-28+12h (GMT): dT(B20-B31)= 8.16; IQN = 532
2024-04-27+15h (GMT): dT(B20-B31)= 19.38; IQN = 759
2024-04-26+16h (GMT): dT(B20-B31)= 18.61; IQN = 769
2024-04-26+12h (GMT): dT(B20-B31)= 12.14; IQN = 1003
2024-04-25+16h (GMT): dT(B20-B31)= 7.09; IQN = 320
2024-04-25+12h (GMT): dT(B20-B31)= 7.91; IQN = 79
2023-10-16+16h (GMT): dT(B20-B31)= 10.3; IQN = 539
2023-10-15+15h (GMT): dT(B20-B31)= 8.42; IQN = 571
2023-10-15+12h (GMT): dT(B20-B31)= 10.46; IQN = 229
2023-10-14+16h (GMT): dT(B20-B31)= 6.62; IQN = 940
2023-10-13+15h (GMT): dT(B20-B31)= 4.22; IQN = 171
2023-10-13+12h (GMT): dT(B20-B31)= 6.38; IQN = 685
2023-10-11+16h (GMT): dT(B20-B31)= 5.91; IQN = 227
2023-10-11+12h (GMT): dT(B20-B31)= 20.85; IQN = xx1124
2023-10-10+15h (GMT): dT(B20-B31)= 8.05; IQN = 887
2023-10-10+12h (GMT): dT(B20-B31)= 16.91; IQN = 34
2023-10-09+16h (GMT): dT(B20-B31)= 6.73; IQN = 626
2023-10-08+15h (GMT): dT(B20-B31)= 7.92; IQN = 490
2023-10-08+12h (GMT): dT(B20-B31)= 6.72; IQN = 472
2023-10-07+16h (GMT): dT(B20-B31)= 9.19; IQN = 1025
2023-10-06+15h (GMT): dT(B20-B31)= 9.02; IQN = 93
2023-10-06+12h (GMT): dT(B20-B31)= 5.27; IQN = 910
2023-10-05+12h (GMT): dT(B20-B31)= 5.8; IQN = 180
2023-10-04+16h (GMT): dT(B20-B31)= 7.66; IQN = 307
2023-10-03+15h (GMT): dT(B20-B31)= 10.29; IQN = 802
2023-10-03+12h (GMT): dT(B20-B31)= 5.86; IQN = 275
2023-10-02+16h (GMT): dT(B20-B31)= 6.08; IQN = 706
2023-10-01+23h (GMT): dT(B20-B31)= 19.06; IQN = xx1117
2023-10-01+15h (GMT): dT(B20-B31)= 8.07; IQN = 404

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.