VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Mayon



N: 13.257/E: 123.685
Height: 2462 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 3.82; IQN = 37
2024-04-28+14h (GMT): dT(B20-B31)= 4.63; IQN = xx1096
2024-04-27+17h (GMT): dT(B20-B31)= 5.36; IQN = xx1050
2024-04-27+13h (GMT): dT(B20-B31)= 6.1; IQN = 16
2024-04-26+18h (GMT): dT(B20-B31)= 4.47; IQN = 470
2024-04-25+17h (GMT): dT(B20-B31)= 10.69; IQN = 616
2024-04-25+13h (GMT): dT(B20-B31)= 12.6; IQN = 468
2023-10-16+17h (GMT): dT(B20-B31)= 37.66; IQN = 243
2023-10-16+13h (GMT): dT(B20-B31)= 25.65; IQN = 741
2023-10-15+17h (GMT): dT(B20-B31)= 7.67; IQN = 860
2023-10-15+14h (GMT): dT(B20-B31)= 8.15; IQN = 793
2023-10-14+18h (GMT): dT(B20-B31)= 29.63; IQN = 643
2023-10-14+13h (GMT): dT(B20-B31)= 9.72; IQN = 294
2023-10-13+17h (GMT): dT(B20-B31)= 74.33; IQN = 459
2023-10-12+18h (GMT): dT(B20-B31)= 7.53; IQN = 1043
2023-10-12+13h (GMT): dT(B20-B31)= 45.18; IQN = 147
2023-10-11+17h (GMT): dT(B20-B31)= 64.19; IQN = 59
2023-10-11+13h (GMT): dT(B20-B31)= 22.24; IQN = 938
2023-10-10+14h (GMT): dT(B20-B31)= 15.68; IQN = 579
2023-10-09+18h (GMT): dT(B20-B31)= 10.85; IQN = 341
2023-10-09+13h (GMT): dT(B20-B31)= 51.23; IQN = 503
2023-10-08+17h (GMT): dT(B20-B31)= 33.11; IQN = 785
2023-10-08+14h (GMT): dT(B20-B31)= 7.69; IQN = 1032
2023-10-07+18h (GMT): dT(B20-B31)= 15.09; IQN = 740
2023-10-07+13h (GMT): dT(B20-B31)= 24.6; IQN = 56
2023-10-06+17h (GMT): dT(B20-B31)= 75.38; IQN = 386
2023-10-05+18h (GMT): dT(B20-B31)= 6.04; IQN = xx1113
2023-10-05+13h (GMT): dT(B20-B31)= 46.11; IQN = 387
2023-10-04+17h (GMT): dT(B20-B31)= 47.67; IQN = 10
2023-10-04+13h (GMT): dT(B20-B31)= 11.41; IQN = 700

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.