VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Pinatubo



N: 15.13/E: 120.35
Height: 1600 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+18h (GMT): dT(B20-B31)= 3.58; IQN = 358
2024-04-28+14h (GMT): dT(B20-B31)= 4.6; IQN = 783
2024-04-27+18h (GMT): dT(B20-B31)= 3.52; IQN = xx1156
2024-04-27+13h (GMT): dT(B20-B31)= 2.57; IQN = 294
2024-04-26+18h (GMT): dT(B20-B31)= 0.36; IQN = 73
2024-04-25+17h (GMT): dT(B20-B31)= 10.33; IQN = 1012
2024-04-25+13h (GMT): dT(B20-B31)= 9.66; IQN = 162
2023-10-16+17h (GMT): dT(B20-B31)= 3.18; IQN = 153
2023-10-16+13h (GMT): dT(B20-B31)= 6.72; IQN = 1045
2023-10-15+14h (GMT): dT(B20-B31)= 20.08; IQN = 483
2023-10-14+18h (GMT): dT(B20-B31)= 2.87; IQN = 246
2023-10-14+13h (GMT): dT(B20-B31)= 3.78; IQN = 603
2023-10-13+17h (GMT): dT(B20-B31)= 4.44; IQN = 856
2023-10-13+14h (GMT): dT(B20-B31)= 5.76; IQN = 920
2023-10-12+18h (GMT): dT(B20-B31)= 5.04; IQN = 646
2023-10-12+13h (GMT): dT(B20-B31)= 4.23; IQN = 164
2023-10-11+17h (GMT): dT(B20-B31)= 7.36; IQN = 455
2023-10-10+18h (GMT): dT(B20-B31)= 12.45; IQN = 1047
2023-10-10+14h (GMT): dT(B20-B31)= 5.76; IQN = 274
2023-10-09+18h (GMT): dT(B20-B31)= 4.6; IQN = 55
2023-10-09+13h (GMT): dT(B20-B31)= 3.02; IQN = 810
2023-10-08+14h (GMT): dT(B20-B31)= 3.92; IQN = 722
2023-10-07+18h (GMT): dT(B20-B31)= 1.75; IQN = 319
2023-10-07+13h (GMT): dT(B20-B31)= 4.1; IQN = 364
2023-10-06+17h (GMT): dT(B20-B31)= 2.96; IQN = 783
2023-10-05+18h (GMT): dT(B20-B31)= 22.65; IQN = 716
2023-10-05+13h (GMT): dT(B20-B31)= 16.02; IQN = 76
2023-10-04+17h (GMT): dT(B20-B31)= 9.8; IQN = 385
2023-10-04+13h (GMT): dT(B20-B31)= 24.35; IQN = 1009
2023-10-03+18h (GMT): dT(B20-B31)= 3.35; IQN = xx1111

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.