VRS-ERIREALVOLC

Hot spot monitoring using MODIS nighttime data
Last 30 Images


Real Volc Home MODIS nighttime data Back Areamap Jump to

Aso



N: 32.88/E: 131.1
Height: 1592 m

Next Volcano


B21&B31_last 30 daysBand20
RGB(20-31-32)RGB(29-31-32)
2024-04-28+17h (GMT): dT(B20-B31)= 6.55; IQN = 320
2024-04-28+12h (GMT): dT(B20-B31)= 11.49; IQN = 239
2024-04-27+17h (GMT): dT(B20-B31)= -2.3; IQN = 747
2024-04-27+13h (GMT): dT(B20-B31)= 0.36; IQN = xx1276
2024-04-26+18h (GMT): dT(B20-B31)= 2.27; IQN = 733
2024-04-26+12h (GMT): dT(B20-B31)= 6.91; IQN = 217
2024-04-25+17h (GMT): dT(B20-B31)= 10.99; IQN = 328
2024-04-25+12h (GMT): dT(B20-B31)= 2.73; IQN = 834
2023-10-16+17h (GMT): dT(B20-B31)= 0.33; IQN = 512
2023-10-16+13h (GMT): dT(B20-B31)= 0.64; IQN = 505
2023-10-15+17h (GMT): dT(B20-B31)= 0.18; IQN = 562
2023-10-15+12h (GMT): dT(B20-B31)= 1.38; IQN = 539
2023-10-14+18h (GMT): dT(B20-B31)= 0.57; IQN = 907
2023-10-14+13h (GMT): dT(B20-B31)= 3.9; IQN = 963
2023-10-13+17h (GMT): dT(B20-B31)= 7.08; IQN = 163
2023-10-13+12h (GMT): dT(B20-B31)= 6.79; IQN = 98
2023-10-12+18h (GMT): dT(B20-B31)= 0.22; IQN = xx1300
2023-10-12+16h (GMT): dT(B20-B31)= 1.51; IQN = xx1284
2023-10-12+12h (GMT): dT(B20-B31)= 1.01; IQN = xx1144
2023-10-11+17h (GMT): dT(B20-B31)= 0.55; IQN = 234
2023-10-11+13h (GMT): dT(B20-B31)= 0.99; IQN = 338
2023-10-10+16h (GMT): dT(B20-B31)= -1.03; IQN = 893
2023-10-10+12h (GMT): dT(B20-B31)= 12.82; IQN = 720
2023-10-09+17h (GMT): dT(B20-B31)= 5.21; IQN = 572
2023-10-09+13h (GMT): dT(B20-B31)= 2.02; IQN = 770
2023-10-08+17h (GMT): dT(B20-B31)= -0.1; IQN = 503
2023-10-08+12h (GMT): dT(B20-B31)= 5.15; IQN = 297
2023-10-07+18h (GMT): dT(B20-B31)= 4.17; IQN = 956
2023-10-07+13h (GMT): dT(B20-B31)= 1.46; IQN = xx1186
2023-10-06+17h (GMT): dT(B20-B31)= 2.69; IQN = 112

RealVolc Project (MODIS), ERI-VRC, Univ. Tokyo, Since 2006.