Realvolc Home | GMS 地域選択 |
South West Pacific | UPDATE: 2024-11-22 09:59:43 (JST, +9h UTC) |
[ Savo ][ Simbo ][ Tinakula ][ Ambrym ][ Aoba ][ Epi ][ Gaua ][ Kuwae ][ Lopevi ][ Suretamatai ][ Traitor's Head ][ Yasur ][ Nabukelevu ][ Taveuni ][ Fonualei ][ Late ][ Niuafoou ][ Tafahi ][ Tofua ] | |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Savo | |||||||||||||||||||||||||||||
Lat. : -9.130729 | |||||||||||||||||||||||||||||
Long. : 159.806133 | |||||||||||||||||||||||||||||
Height(m) : 485 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Simbo | |||||||||||||||||||||||||||||
Lat. : -8.293196 | |||||||||||||||||||||||||||||
Long. : 156.528343 | |||||||||||||||||||||||||||||
Height(m) : 335 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Tinakula | |||||||||||||||||||||||||||||
Lat. : -10.384362 | |||||||||||||||||||||||||||||
Long. : 165.801096 | |||||||||||||||||||||||||||||
Height(m) : 851 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Ambrym | |||||||||||||||||||||||||||||
Lat. : -16.247784 | |||||||||||||||||||||||||||||
Long. : 168.156443 | |||||||||||||||||||||||||||||
Height(m) : 1334 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Aoba | |||||||||||||||||||||||||||||
Lat. : -15.374545 | |||||||||||||||||||||||||||||
Long. : 167.813855 | |||||||||||||||||||||||||||||
Height(m) : 1496 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Epi | |||||||||||||||||||||||||||||
Lat. : -16.741098 | |||||||||||||||||||||||||||||
Long. : 168.270395 | |||||||||||||||||||||||||||||
Height(m) : 833 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Gaua | |||||||||||||||||||||||||||||
Lat. : -14.28096 | |||||||||||||||||||||||||||||
Long. : 167.516079 | |||||||||||||||||||||||||||||
Height(m) : 797 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Kuwae | |||||||||||||||||||||||||||||
Lat. : -16.829167 | |||||||||||||||||||||||||||||
Long. : 168.536111 | |||||||||||||||||||||||||||||
Height(m) : -2 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Lopevi | |||||||||||||||||||||||||||||
Lat. : -16.508828 | |||||||||||||||||||||||||||||
Long. : 168.342975 | |||||||||||||||||||||||||||||
Height(m) : 1413 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Suretamatai | |||||||||||||||||||||||||||||
Lat. : -13.782583 | |||||||||||||||||||||||||||||
Long. : 167.466578 | |||||||||||||||||||||||||||||
Height(m) : 921 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Traitor's Head | |||||||||||||||||||||||||||||
Lat. : -18.754 | |||||||||||||||||||||||||||||
Long. : 169.238 | |||||||||||||||||||||||||||||
Height(m) : 817 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Yasur | |||||||||||||||||||||||||||||
Lat. : -19.527193 | |||||||||||||||||||||||||||||
Long. : 169.448233 | |||||||||||||||||||||||||||||
Height(m) : 361 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Nabukelevu | |||||||||||||||||||||||||||||
Lat. : -19.12 | |||||||||||||||||||||||||||||
Long. : 177.98 | |||||||||||||||||||||||||||||
Height(m) : 805 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Taveuni | |||||||||||||||||||||||||||||
Lat. : -16.816667 | |||||||||||||||||||||||||||||
Long. : -179.966667 | |||||||||||||||||||||||||||||
Height(m) : 1241 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Fonualei | |||||||||||||||||||||||||||||
Lat. : -18.021046 | |||||||||||||||||||||||||||||
Long. : -174.314757 | |||||||||||||||||||||||||||||
Height(m) : 180 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Late | |||||||||||||||||||||||||||||
Lat. : -18.808175 | |||||||||||||||||||||||||||||
Long. : -174.642681 | |||||||||||||||||||||||||||||
Height(m) : 540 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Niuafoou | |||||||||||||||||||||||||||||
Lat. : -15.609762 | |||||||||||||||||||||||||||||
Long. : -175.633209 | |||||||||||||||||||||||||||||
Height(m) : 260 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Tafahi | |||||||||||||||||||||||||||||
Lat. : -15.853538 | |||||||||||||||||||||||||||||
Long. : -173.74913 | |||||||||||||||||||||||||||||
Height(m) : 560 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h00m UTC |
| ||||||||||||||||||||||||||||
Tofua | |||||||||||||||||||||||||||||
Lat. : -19.751204 | |||||||||||||||||||||||||||||
Long. : -175.075293 | |||||||||||||||||||||||||||||
Height(m) : 515 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h00m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |