Realvolc Home | GMS 地域選択 |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Krakatau | |||||||||||||||||||||||||||||
Lat. : -6.102 | |||||||||||||||||||||||||||||
Long. : 105.423 | |||||||||||||||||||||||||||||
Height(m) : 813 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Kiaraberes-Gaga | |||||||||||||||||||||||||||||
Lat. : -6.73 | |||||||||||||||||||||||||||||
Long. : 106.65 | |||||||||||||||||||||||||||||
Height(m) : 1511 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Salak | |||||||||||||||||||||||||||||
Lat. : -6.72 | |||||||||||||||||||||||||||||
Long. : 106.73 | |||||||||||||||||||||||||||||
Height(m) : 2211 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Gede | |||||||||||||||||||||||||||||
Lat. : -6.78 | |||||||||||||||||||||||||||||
Long. : 106.98 | |||||||||||||||||||||||||||||
Height(m) : 2958 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Tangkubanparahu | |||||||||||||||||||||||||||||
Lat. : -6.77 | |||||||||||||||||||||||||||||
Long. : 107.6 | |||||||||||||||||||||||||||||
Height(m) : 2084 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Papandayan | |||||||||||||||||||||||||||||
Lat. : -7.32 | |||||||||||||||||||||||||||||
Long. : 107.73 | |||||||||||||||||||||||||||||
Height(m) : 2665 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Cereme | |||||||||||||||||||||||||||||
Lat. : -6.892 | |||||||||||||||||||||||||||||
Long. : 108.4 | |||||||||||||||||||||||||||||
Height(m) : 3078 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Galunggung | |||||||||||||||||||||||||||||
Lat. : -7.25 | |||||||||||||||||||||||||||||
Long. : 108.05 | |||||||||||||||||||||||||||||
Height(m) : 2168 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Slamet | |||||||||||||||||||||||||||||
Lat. : -7.242 | |||||||||||||||||||||||||||||
Long. : 109.208 | |||||||||||||||||||||||||||||
Height(m) : 3432 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Dieng_Volc_Comp | |||||||||||||||||||||||||||||
Lat. : -7.2 | |||||||||||||||||||||||||||||
Long. : 109.92 | |||||||||||||||||||||||||||||
Height(m) : 2565 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Sundoro | |||||||||||||||||||||||||||||
Lat. : -7.3 | |||||||||||||||||||||||||||||
Long. : 109.992 | |||||||||||||||||||||||||||||
Height(m) : 3151 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Merapi | |||||||||||||||||||||||||||||
Lat. : -7.542 | |||||||||||||||||||||||||||||
Long. : 110.442 | |||||||||||||||||||||||||||||
Height(m) : 2911 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Kelut | |||||||||||||||||||||||||||||
Lat. : -7.93 | |||||||||||||||||||||||||||||
Long. : 112.308 | |||||||||||||||||||||||||||||
Height(m) : 1731 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Arjuno-Welirang | |||||||||||||||||||||||||||||
Lat. : -7.725 | |||||||||||||||||||||||||||||
Long. : 112.58 | |||||||||||||||||||||||||||||
Height(m) : 3339 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Tengger_Caldera | |||||||||||||||||||||||||||||
Lat. : -7.942 | |||||||||||||||||||||||||||||
Long. : 112.95 | |||||||||||||||||||||||||||||
Height(m) : 2329 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Semeru | |||||||||||||||||||||||||||||
Lat. : -8.108 | |||||||||||||||||||||||||||||
Long. : 112.92 | |||||||||||||||||||||||||||||
Height(m) : 3676 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Lamongan | |||||||||||||||||||||||||||||
Lat. : -8 | |||||||||||||||||||||||||||||
Long. : 113.342 | |||||||||||||||||||||||||||||
Height(m) : 1651 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Raung | |||||||||||||||||||||||||||||
Lat. : -8.125 | |||||||||||||||||||||||||||||
Long. : 114.042 | |||||||||||||||||||||||||||||
Height(m) : 3332 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |
2024/11/21:23h40m UTC |
| ||||||||||||||||||||||||||||
Ijen | |||||||||||||||||||||||||||||
Lat. : -8.058 | |||||||||||||||||||||||||||||
Long. : 114.242 | |||||||||||||||||||||||||||||
Height(m) : 2386 | |||||||||||||||||||||||||||||
annual chart (download textdata [1.6] [2.3] [3.9] [11] ) |
Latest Image 2024/11/21:23h40m UTC
| ||||||||||||||||||||||||||||
show monthly chart | show daily chart |